 Статистика карт
 Статистика карт
			Из общего числа 191,015 убийств с 29,997 хедшотами		
		
	| Место | Карта | Убийства  | % | Соотношение | Хедшоты | % | Соотношение | ХШ:У | Тепловая карта | 
| 1 | yes_another_one_lockdown_r7 | 2,194 | 1.15% | 316 | 1.05% | 0.14 | |||
| 2 | dm_one1 | 1,715 | 0.90% | 256 | 0.85% | 0.15 | |||
| 3 | dm_killbox_kbh_2p | 1,634 | 0.86% | 355 | 1.18% | 0.22 | |||
| 4 | dm_magnum | 1,551 | 0.81% | 638 | 2.13% | 0.41 | |||
| 5 | dm_romanbox_tsgk_rc2 | 1,482 | 0.78% | 188 | 0.63% | 0.13 | |||
| 6 | dm_lostarena_pro_ot | 1,354 | 0.71% | 266 | 0.89% | 0.20 | |||
| 7 | dm_[tsf]_killbox_pyramids | 1,287 | 0.67% | 222 | 0.74% | 0.17 | |||
| 8 | dm_powerdrumsv5_2 | 1,259 | 0.66% | 137 | 0.46% | 0.11 | |||
| 9 | dm_domebox_tsgk | 1,257 | 0.66% | 117 | 0.39% | 0.09 | |||
| 10 | scm_mexican_valley23f | 1,156 | 0.61% | 250 | 0.83% | 0.22 | |||
| 11 | dm_underpass | 1,139 | 0.60% | 121 | 0.40% | 0.11 | |||
| 12 | dm_AntiguaXX_LMHT | 1,104 | 0.58% | 168 | 0.56% | 0.15 | |||
| 13 | dm_radio3fm | 1,064 | 0.56% | 189 | 0.63% | 0.18 | |||
| 14 | dm_gracht_a38 | 1,063 | 0.56% | 161 | 0.54% | 0.15 | |||
| 15 | dm_glitch_b03 | 1,051 | 0.55% | 136 | 0.45% | 0.13 | |||
| 16 | dm_collapse_r6 | 1,045 | 0.55% | 168 | 0.56% | 0.16 | |||
| 17 | dm_circlettos_a2 | 1,015 | 0.53% | 251 | 0.84% | 0.25 | |||
| 18 | dm_matar_v3 | 1,010 | 0.53% | 156 | 0.52% | 0.15 | |||
| 19 | dm_turftension_a5 | 999 | 0.52% | 205 | 0.68% | 0.21 | |||
| 20 | dm_trivsquarefort | 985 | 0.52% | 128 | 0.43% | 0.13 | |||
| 21 | dm_alcys_aim_arena | 985 | 0.52% | 234 | 0.78% | 0.24 | |||
| 22 | dm_stronghold_b1 | 977 | 0.51% | 204 | 0.68% | 0.21 | |||
| 23 | dm_water_closet | 976 | 0.51% | 138 | 0.46% | 0.14 | |||
| 24 | AW25_PT2fix | 951 | 0.50% | 209 | 0.70% | 0.22 | |||
| 25 | dm_swat2020_ot_r1 | 948 | 0.50% | 123 | 0.41% | 0.13 | |||
| 26 | dm_phrantastic_r3_test2 | 939 | 0.49% | 145 | 0.48% | 0.15 | |||
| 27 | aim_arena_pro | 938 | 0.49% | 261 | 0.87% | 0.28 | |||
| 28 | dm_hellrock_final | 929 | 0.49% | 125 | 0.42% | 0.13 | |||
| 29 | dm_outback | 922 | 0.48% | 118 | 0.39% | 0.13 | |||
| 30 | dm_frostbite_b3 | 911 | 0.48% | 141 | 0.47% | 0.15 | |||
| 31 | dm_rapidfire_efps_b4 | 903 | 0.47% | 148 | 0.49% | 0.16 | |||
| 32 | dm_monastery_lc_v3 | 900 | 0.47% | 205 | 0.68% | 0.23 | |||
| 33 | dm_7hour | 886 | 0.46% | 92 | 0.31% | 0.10 | |||
| 34 | dm_frenzy_sf_b2 | 879 | 0.46% | 86 | 0.29% | 0.10 | |||
| 35 | dm_walkway | 878 | 0.46% | 119 | 0.40% | 0.14 | |||
| 36 | dm_biohazard | 877 | 0.46% | 156 | 0.52% | 0.18 | |||
| 37 | dm_airraid_v4 | 866 | 0.45% | 84 | 0.28% | 0.10 | |||
| 38 | dm_roaches2 | 855 | 0.45% | 120 | 0.40% | 0.14 | |||
| 39 | dm_architecture_r2 | 855 | 0.45% | 149 | 0.50% | 0.17 | |||
| 40 | dm_latenight_sm_v2c | 849 | 0.44% | 51 | 0.17% | 0.06 | |||
| 41 | dm_icepick_r3a | 843 | 0.44% | 168 | 0.56% | 0.20 | |||
| 42 | dm_torque | 834 | 0.44% | 98 | 0.33% | 0.12 | |||
| 43 | dm_planetexpress_a2 | 834 | 0.44% | 158 | 0.53% | 0.19 | |||
| 44 | dm_bellas_room_deluxe | 834 | 0.44% | 149 | 0.50% | 0.18 | |||
| 45 | dm_anqas_b9 | 823 | 0.43% | 162 | 0.54% | 0.20 | |||
| 46 | dm_powerup_rb5 | 807 | 0.42% | 155 | 0.52% | 0.19 | |||
| 47 | dm_radioactive_betatest03 | 802 | 0.42% | 134 | 0.45% | 0.17 | |||
| 48 | dm_lostvillage_sf_b2 | 793 | 0.42% | 144 | 0.48% | 0.18 | |||
| 49 | dm_zest_r4 | 791 | 0.41% | 153 | 0.51% | 0.19 | |||
| 50 | dm_uplink_r3 | 778 | 0.41% | 130 | 0.43% | 0.17 | |||
| 51 | dm_forgottenfusion_a3 | 776 | 0.41% | 194 | 0.65% | 0.25 | |||
| 52 | dm_forgottenfortress | 773 | 0.40% | 146 | 0.49% | 0.19 | |||
| 53 | dm_fragyard | 771 | 0.40% | 105 | 0.35% | 0.14 | |||
| 54 | dm_pueblo | 769 | 0.40% | 85 | 0.28% | 0.11 | |||
| 55 | dm_lily_tension_warehouse | 764 | 0.40% | 111 | 0.37% | 0.15 | |||
| 56 | dm_caverns_toon_b1 | 760 | 0.40% | 103 | 0.34% | 0.14 | |||
| 57 | dm_please_b7 | 759 | 0.40% | 62 | 0.21% | 0.08 | |||
| 58 | dm_nuts_to_butts_classic_v1 | 759 | 0.40% | 179 | 0.60% | 0.24 | |||
| 59 | asc_little_bunker_v12fix | 752 | 0.39% | 160 | 0.53% | 0.21 | |||
| 60 | dm_blackswamp_b3 | 751 | 0.39% | 120 | 0.40% | 0.16 | |||
| 61 | dm_pipedream_b06 | 750 | 0.39% | 150 | 0.50% | 0.20 | |||
| 62 | dm_ArenaPlace | 750 | 0.39% | 113 | 0.38% | 0.15 | |||
| 63 | dm_killarena_emc2_v2 | 744 | 0.39% | 88 | 0.29% | 0.12 | |||
| 64 | dm_thehousecore | 733 | 0.38% | 91 | 0.30% | 0.12 | |||
| 65 | dm_ng_trainchaos_v11 | 730 | 0.38% | 108 | 0.36% | 0.15 | |||
| 66 | dm_the_rad_place_b4 | 727 | 0.38% | 122 | 0.41% | 0.17 | |||
| 67 | dm_lourd_a1 | 724 | 0.38% | 119 | 0.40% | 0.16 | |||
| 68 | dm_awoken-newguy-the-gay-mapping-god_v69 | 724 | 0.38% | 136 | 0.45% | 0.19 | |||
| 69 | dm_killbox_kbh_2_tower_r37 | 720 | 0.38% | 132 | 0.44% | 0.18 | |||
| 70 | dm_killbox_future_ot_r3 | 716 | 0.37% | 135 | 0.45% | 0.19 | |||
| 71 | dm_october | 714 | 0.37% | 83 | 0.28% | 0.12 | |||
| 72 | dm_rang2_farm | 713 | 0.37% | 47 | 0.16% | 0.07 | |||
| 73 | asc_killbox_tower_v14b | 713 | 0.37% | 132 | 0.44% | 0.19 | |||
| 74 | dm_the_wonderland_chess | 708 | 0.37% | 110 | 0.37% | 0.16 | |||
| 75 | dm_resident_night_b1 | 708 | 0.37% | 98 | 0.33% | 0.14 | |||
| 76 | dm_killbox_mojang | 707 | 0.37% | 117 | 0.39% | 0.17 | |||
| 77 | dm_questionable_lockdown_r2a | 706 | 0.37% | 96 | 0.32% | 0.14 | |||
| 78 | dm_skihdrhoe | 704 | 0.37% | 60 | 0.20% | 0.09 | |||
| 79 | dm_pitfull_dev02 | 702 | 0.37% | 92 | 0.31% | 0.13 | |||
| 80 | asc_bunker_remix_v2_ddc4 | 696 | 0.36% | 147 | 0.49% | 0.21 | |||
| 81 | 2011_killbox_modx_hd | 696 | 0.36% | 149 | 0.50% | 0.21 | |||
| 82 | dm_hopeless_b2 | 689 | 0.36% | 102 | 0.34% | 0.15 | |||
| 83 | dm_veranda_pro | 687 | 0.36% | 132 | 0.44% | 0.19 | |||
| 84 | dm_bs_beast_firebox_01a | 687 | 0.36% | 34 | 0.11% | 0.05 | |||
| 85 | dm_orb_king | 685 | 0.36% | 117 | 0.39% | 0.17 | |||
| 86 | dm_psycho | 682 | 0.36% | 160 | 0.53% | 0.23 | |||
| 87 | dm_1-mag_r1_kb_m | 680 | 0.36% | 92 | 0.31% | 0.14 | |||
| 88 | barbarian_challenge_x1 | 680 | 0.36% | 116 | 0.39% | 0.17 | |||
| 89 | dm_cryptic_b4 | 678 | 0.35% | 76 | 0.25% | 0.11 | |||
| 90 | dm_kompromat | 677 | 0.35% | 103 | 0.34% | 0.15 | |||
| 91 | dm_resistance | 671 | 0.35% | 52 | 0.17% | 0.08 | |||
| 92 | wp_parano_v1p | 668 | 0.35% | 122 | 0.41% | 0.18 | |||
| 93 | dm_paradise | 662 | 0.35% | 156 | 0.52% | 0.24 | |||
| 94 | dm_whitehaven | 661 | 0.35% | 118 | 0.39% | 0.18 | |||
| 95 | dm_ob_iceworld_fun_remake | 658 | 0.34% | 158 | 0.53% | 0.24 | |||
| 96 | dm_worms_hangout | 657 | 0.34% | 102 | 0.34% | 0.16 | |||
| 97 | dm_tigdance_rc1 | 657 | 0.34% | 72 | 0.24% | 0.11 | |||
| 98 | dm_jaeger_rc3 | 655 | 0.34% | 119 | 0.40% | 0.18 | |||
| 99 | dm_biohazard_sf_b3_1 | 654 | 0.34% | 78 | 0.26% | 0.12 | |||
| 100 | dm_runoff | 651 | 0.34% | 95 | 0.32% | 0.15 | |||
| 101 | dm_joshswarehouse | 651 | 0.34% | 58 | 0.19% | 0.09 | |||
| 102 | dm_bk_radio_isotope_b22 | 651 | 0.34% | 129 | 0.43% | 0.20 | |||
| 103 | dm_desecration_rc2 | 645 | 0.34% | 130 | 0.43% | 0.20 | |||
| 104 | dm_resident_cu | 643 | 0.34% | 70 | 0.23% | 0.11 | |||
| 105 | dm_petroleum_efps_b2 | 643 | 0.34% | 116 | 0.39% | 0.18 | |||
| 106 | dm_stalkx2_b4 | 641 | 0.34% | 106 | 0.35% | 0.17 | |||
| 107 | dm_buzz_v2 | 639 | 0.33% | 75 | 0.25% | 0.12 | |||
| 108 | dm_ethic_efps_b1 | 634 | 0.33% | 108 | 0.36% | 0.17 | |||
| 109 | dm_lockdown | 630 | 0.33% | 81 | 0.27% | 0.13 | |||
| 110 | dm_bdaycake | 630 | 0.33% | 72 | 0.24% | 0.11 | |||
| 111 | dm_tigcrik_v2c | 629 | 0.33% | 86 | 0.29% | 0.14 | |||
| 112 | dm_draino_v2 | 629 | 0.33% | 55 | 0.18% | 0.09 | |||
| 113 | dm_richs_apt | 627 | 0.33% | 91 | 0.30% | 0.15 | |||
| 114 | dm_neo_b3 | 624 | 0.33% | 103 | 0.34% | 0.17 | |||
| 115 | dm_factories | 624 | 0.33% | 103 | 0.34% | 0.17 | |||
| 116 | dm_2starhotel | 624 | 0.33% | 106 | 0.35% | 0.17 | |||
| 117 | dm_[bnb]_new_grey_1 | 623 | 0.33% | 157 | 0.52% | 0.25 | |||
| 118 | dm_stoka_2024 | 617 | 0.32% | 56 | 0.19% | 0.09 | |||
| 119 | dm_piscine | 613 | 0.32% | 87 | 0.29% | 0.14 | |||
| 120 | dm_triplebox_2014_ac1 | 612 | 0.32% | 87 | 0.29% | 0.14 | |||
| 121 | dm_darkmatter_efps_a1 | 611 | 0.32% | 154 | 0.51% | 0.25 | |||
| 122 | dm_placebo_fixing_v10 | 608 | 0.32% | 78 | 0.26% | 0.13 | |||
| 123 | dm_govno2 | 606 | 0.32% | 189 | 0.63% | 0.31 | |||
| 124 | dm_cabin_ss | 605 | 0.32% | 48 | 0.16% | 0.08 | |||
| 125 | dm_alcys_ravenholm | 603 | 0.32% | 83 | 0.28% | 0.14 | |||
| 126 | dm_duelb6 | 601 | 0.31% | 103 | 0.34% | 0.17 | |||
| 127 | dm_bunker42_v3 | 601 | 0.31% | 54 | 0.18% | 0.09 | |||
| 128 | dm_airfusion_night_b4 | 597 | 0.31% | 131 | 0.44% | 0.22 | |||
| 129 | dm_lily_office_complex | 594 | 0.31% | 35 | 0.12% | 0.06 | |||
| 130 | dm_ravenholm | 587 | 0.31% | 111 | 0.37% | 0.19 | |||
| 131 | dm_raid | 586 | 0.31% | 67 | 0.22% | 0.11 | |||
| 132 | dm_np_refinery | 584 | 0.31% | 89 | 0.30% | 0.15 | |||
| 133 | dm_911_paintball | 584 | 0.31% | 112 | 0.37% | 0.19 | |||
| 134 | hg_shithole_xmas | 583 | 0.31% | 77 | 0.26% | 0.13 | |||
| 135 | dm_datacore_r2b | 583 | 0.31% | 106 | 0.35% | 0.18 | |||
| 136 | dm_tablet | 582 | 0.30% | 76 | 0.25% | 0.13 | |||
| 137 | dm_cod4_burgundy2 | 581 | 0.30% | 91 | 0.30% | 0.16 | |||
| 138 | dm_cod4_killhouse_2024 | 580 | 0.30% | 41 | 0.14% | 0.07 | |||
| 139 | dm_pit_reloaded_v15a | 579 | 0.30% | 50 | 0.17% | 0.09 | |||
| 140 | dm_zorknemesis | 576 | 0.30% | 76 | 0.25% | 0.13 | |||
| 141 | dm_beta2 | 573 | 0.30% | 124 | 0.41% | 0.22 | |||
| 142 | dm_restaurant | 571 | 0.30% | 89 | 0.30% | 0.16 | |||
| 143 | dm_biolab_decontamination_v1 | 571 | 0.30% | 85 | 0.28% | 0.15 | |||
| 144 | hawk_mountain_final | 568 | 0.30% | 123 | 0.41% | 0.22 | |||
| 145 | dm_elea_supertrainzz | 568 | 0.30% | 222 | 0.74% | 0.39 | |||
| 146 | dm_aerowalk | 566 | 0.30% | 95 | 0.32% | 0.17 | |||
| 147 | dm_overwatch | 563 | 0.29% | 50 | 0.17% | 0.09 | |||
| 148 | dm_lostvillage_r1 | 562 | 0.29% | 89 | 0.30% | 0.16 | |||
| 149 | dm_albatross_efps_b1 | 560 | 0.29% | 112 | 0.37% | 0.20 | |||
| 150 | dm_bwo_intouchables | 557 | 0.29% | 102 | 0.34% | 0.18 | |||
| 151 | dm_sandcastle_b1 | 554 | 0.29% | 74 | 0.25% | 0.13 | |||
| 152 | dm_greek_b1 | 553 | 0.29% | 73 | 0.24% | 0.13 | |||
| 153 | dm_lily_lambda_bunker | 552 | 0.29% | 82 | 0.27% | 0.15 | |||
| 154 | dm_albatross | 552 | 0.29% | 87 | 0.29% | 0.16 | |||
| 155 | sm_morbid_srka | 549 | 0.29% | 49 | 0.16% | 0.09 | |||
| 156 | dm_romanpool_beta | 547 | 0.29% | 70 | 0.23% | 0.13 | |||
| 157 | dm_revolution | 543 | 0.28% | 61 | 0.20% | 0.11 | |||
| 158 | dm_domik_v_derevne | 542 | 0.28% | 110 | 0.37% | 0.20 | |||
| 159 | dm_warehouse | 540 | 0.28% | 52 | 0.17% | 0.10 | |||
| 160 | dm_holm | 540 | 0.28% | 36 | 0.12% | 0.07 | |||
| 161 | dm_killbox_neurotoxin_v2 | 531 | 0.28% | 58 | 0.19% | 0.11 | |||
| 162 | dm_minerals | 529 | 0.28% | 92 | 0.31% | 0.17 | |||
| 163 | dm_industrialsunsetv1 | 521 | 0.27% | 33 | 0.11% | 0.06 | |||
| 164 | dm_coldshift_efps_rc1 | 520 | 0.27% | 105 | 0.35% | 0.20 | |||
| 165 | dm_trainstation_02 | 518 | 0.27% | 106 | 0.35% | 0.20 | |||
| 166 | dm_killbox_o_n_g_ss | 518 | 0.27% | 60 | 0.20% | 0.12 | |||
| 167 | dm_xpecm_r4 | 516 | 0.27% | 77 | 0.26% | 0.15 | |||
| 168 | halls3 | 515 | 0.27% | 46 | 0.15% | 0.09 | |||
| 169 | dm_dadsrooms1 | 514 | 0.27% | 108 | 0.36% | 0.21 | |||
| 170 | dm_ng_cargocarnage_v11 | 513 | 0.27% | 40 | 0.13% | 0.08 | |||
| 171 | dm_nexus_b3 | 513 | 0.27% | 64 | 0.21% | 0.12 | |||
| 172 | dm_riposte | 510 | 0.27% | 98 | 0.33% | 0.19 | |||
| 173 | dm_joeyboy | 509 | 0.27% | 47 | 0.16% | 0.09 | |||
| 174 | cll_killroof_big_sooofty | 506 | 0.26% | 74 | 0.25% | 0.15 | |||
| 175 | dm_killbox_bunker_b | 504 | 0.26% | 103 | 0.34% | 0.20 | |||
| 176 | dm_alcys_c17 | 502 | 0.26% | 101 | 0.34% | 0.20 | |||
| 177 | dm_grace_socal_rc1 | 491 | 0.26% | 70 | 0.23% | 0.14 | |||
| 178 | dm_moray_sf_b2 | 490 | 0.26% | 63 | 0.21% | 0.13 | |||
| 179 | dm_junkcity_on_fire | 487 | 0.25% | 52 | 0.17% | 0.11 | |||
| 180 | cll_tropic_2018_newsky_01 | 487 | 0.25% | 84 | 0.28% | 0.17 | |||
| 181 | dm_phallan | 486 | 0.25% | 50 | 0.17% | 0.10 | |||
| 182 | dm_ethic | 482 | 0.25% | 74 | 0.25% | 0.15 | |||
| 183 | dm_reservoir_v1 | 475 | 0.25% | 103 | 0.34% | 0.22 | |||
| 184 | dm_rapidcore | 475 | 0.25% | 62 | 0.21% | 0.13 | |||
| 185 | dm_trainstation | 474 | 0.25% | 114 | 0.38% | 0.24 | |||
| 186 | dm_washplace | 471 | 0.25% | 41 | 0.14% | 0.09 | |||
| 187 | dm_uptown_v02 | 471 | 0.25% | 51 | 0.17% | 0.11 | |||
| 188 | dm_postoffice_socal_rc1 | 471 | 0.25% | 58 | 0.19% | 0.12 | |||
| 189 | dm_zeta_prefinal | 469 | 0.25% | 51 | 0.17% | 0.11 | |||
| 190 | dm_thumper_remake_v1a | 469 | 0.25% | 90 | 0.30% | 0.19 | |||
| 191 | dm_shockstreet_b2 | 468 | 0.25% | 42 | 0.14% | 0.09 | |||
| 192 | dm_warlord | 466 | 0.24% | 56 | 0.19% | 0.12 | |||
| 193 | dm_prisonriot2 | 464 | 0.24% | 61 | 0.20% | 0.13 | |||
| 194 | dm_beta_remastered | 463 | 0.24% | 68 | 0.23% | 0.15 | |||
| 195 | dm_dopamine_a3 | 462 | 0.24% | 97 | 0.32% | 0.21 | |||
| 196 | dm_warehouse_docks | 461 | 0.24% | 71 | 0.24% | 0.15 | |||
| 197 | dm_twosides_final | 459 | 0.24% | 80 | 0.27% | 0.17 | |||
| 198 | dm_no_vape_center_rc2 | 457 | 0.24% | 65 | 0.22% | 0.14 | |||
| 199 | dm_tenements | 446 | 0.23% | 55 | 0.18% | 0.12 | |||
| 200 | dm_peachtree | 445 | 0.23% | 45 | 0.15% | 0.10 | |||
| 201 | dm_richland | 443 | 0.23% | 71 | 0.24% | 0.16 | |||
| 202 | dm_electrix | 442 | 0.23% | 82 | 0.27% | 0.19 | |||
| 203 | dm_lighthouse_point | 441 | 0.23% | 97 | 0.32% | 0.22 | |||
| 204 | dm_killbox_clara_v1 | 437 | 0.23% | 39 | 0.13% | 0.09 | |||
| 205 | dm_rats_flushed_b7 | 436 | 0.23% | 77 | 0.26% | 0.18 | |||
| 206 | dm_ramesses_ruins_rc1 | 436 | 0.23% | 66 | 0.22% | 0.15 | |||
| 207 | dm_beta | 436 | 0.23% | 69 | 0.23% | 0.16 | |||
| 208 | dm_balakovo_rc1 | 435 | 0.23% | 60 | 0.20% | 0.14 | |||
| 209 | dm_ultimate_lobby | 434 | 0.23% | 70 | 0.23% | 0.16 | |||
| 210 | apocalypse_dcc_forest_a | 433 | 0.23% | 24 | 0.08% | 0.06 | |||
| 211 | dm_lily_doublecross | 431 | 0.23% | 63 | 0.21% | 0.15 | |||
| 212 | dm_bunkered_r2 | 431 | 0.23% | 80 | 0.27% | 0.19 | |||
| 213 | dm_bathrom_ultimate1 | 430 | 0.23% | 27 | 0.09% | 0.06 | |||
| 214 | dm_winterchill_efps_b1 | 427 | 0.22% | 69 | 0.23% | 0.16 | |||
| 215 | dm_redondela | 426 | 0.22% | 59 | 0.20% | 0.14 | |||
| 216 | 1v1_backyard_launch | 426 | 0.22% | 50 | 0.17% | 0.12 | |||
| 217 | dm_bella_secretroom_hawk | 425 | 0.22% | 50 | 0.17% | 0.12 | |||
| 218 | dm_eject | 421 | 0.22% | 66 | 0.22% | 0.16 | |||
| 219 | dm_megawatt | 418 | 0.22% | 50 | 0.17% | 0.12 | |||
| 220 | dm_hl2_apartment_a2v5 | 416 | 0.22% | 62 | 0.21% | 0.15 | |||
| 221 | dm_hammercult_a2 | 416 | 0.22% | 87 | 0.29% | 0.21 | |||
| 222 | dm_coax_efps_rc1 | 416 | 0.22% | 83 | 0.28% | 0.20 | |||
| 223 | dm_cenote | 414 | 0.22% | 70 | 0.23% | 0.17 | |||
| 224 | dm_galaxy_ball4 | 413 | 0.22% | 38 | 0.13% | 0.09 | |||
| 225 | sam_desert_temple_r1 | 412 | 0.22% | 60 | 0.20% | 0.15 | |||
| 226 | dm_waterhouse_beta1 | 404 | 0.21% | 41 | 0.14% | 0.10 | |||
| 227 | dm_poonani | 404 | 0.21% | 78 | 0.26% | 0.19 | |||
| 228 | dm_verticality | 398 | 0.21% | 59 | 0.20% | 0.15 | |||
| 229 | dm_devarium | 392 | 0.21% | 58 | 0.19% | 0.15 | |||
| 230 | dm_horse | 391 | 0.20% | 61 | 0.20% | 0.16 | |||
| 231 | dm_tonysbarbershop | 386 | 0.20% | 44 | 0.15% | 0.11 | |||
| 232 | dm_lostvillage_night_b2 | 384 | 0.20% | 73 | 0.24% | 0.19 | |||
| 233 | dm_gravedanger_rc2 | 384 | 0.20% | 60 | 0.20% | 0.16 | |||
| 234 | dm_zen_pro_v01 | 383 | 0.20% | 38 | 0.13% | 0.10 | |||
| 235 | dm_sex_b2 | 381 | 0.20% | 41 | 0.14% | 0.11 | |||
| 236 | dm_che_intouchables | 377 | 0.20% | 33 | 0.11% | 0.09 | |||
| 237 | dm_spookface1l_ob | 375 | 0.20% | 36 | 0.12% | 0.10 | |||
| 238 | dm_lily_stalkyard | 375 | 0.20% | 46 | 0.15% | 0.12 | |||
| 239 | dm_weaver | 373 | 0.20% | 41 | 0.14% | 0.11 | |||
| 240 | dm_capsule_r4 | 373 | 0.20% | 66 | 0.22% | 0.18 | |||
| 241 | dm_office_construct | 371 | 0.19% | 76 | 0.25% | 0.20 | |||
| 242 | dm_uplink_rc2 | 370 | 0.19% | 62 | 0.21% | 0.17 | |||
| 243 | dm_trainzzz | 370 | 0.19% | 109 | 0.36% | 0.29 | |||
| 244 | dm_new_alcys_castle | 367 | 0.19% | 71 | 0.24% | 0.19 | |||
| 245 | quad_arena_revolution | 366 | 0.19% | 125 | 0.42% | 0.34 | |||
| 246 | dm_vat | 361 | 0.19% | 36 | 0.12% | 0.10 | |||
| 247 | dm_forgottenfortress_rc2 | 360 | 0.19% | 50 | 0.17% | 0.14 | |||
| 248 | dm_cowgate_b5 | 360 | 0.19% | 33 | 0.11% | 0.09 | |||
| 249 | scm_bigkillbox_sp3 | 359 | 0.19% | 79 | 0.26% | 0.22 | |||
| 250 | dm_xen_xareo_gravity_v9a | 356 | 0.19% | 70 | 0.23% | 0.20 | |||
| 251 | dm_winter_trainyard_v2 | 355 | 0.19% | 36 | 0.12% | 0.10 | |||
| 252 | dm_balakovo_b2 | 349 | 0.18% | 66 | 0.22% | 0.19 | |||
| 253 | nub_module_v2 | 345 | 0.18% | 9 | 0.03% | 0.03 | |||
| 254 | dm_911_thekrib_v2 | 345 | 0.18% | 52 | 0.17% | 0.15 | |||
| 255 | dm_lily_snarkpit | 343 | 0.18% | 35 | 0.12% | 0.10 | |||
| 256 | dm_balcony_v3 | 340 | 0.18% | 30 | 0.10% | 0.09 | |||
| 257 | dm_minecart | 336 | 0.18% | 62 | 0.21% | 0.18 | |||
| 258 | dm_jags_rat_xmas | 336 | 0.18% | 62 | 0.21% | 0.18 | |||
| 259 | dm_dallas_rats_v1 | 336 | 0.18% | 82 | 0.27% | 0.24 | |||
| 260 | dm_focus_rc1 | 333 | 0.17% | 60 | 0.20% | 0.18 | |||
| 261 | dm_endcamp_v3 | 333 | 0.17% | 51 | 0.17% | 0.15 | |||
| 262 | dm_portal_hall2_b2 | 330 | 0.17% | 42 | 0.14% | 0.13 | |||
| 263 | dm_rb_overnew | 329 | 0.17% | 32 | 0.11% | 0.10 | |||
| 264 | scm_childroom | 328 | 0.17% | 58 | 0.19% | 0.18 | |||
| 265 | dm_railway | 327 | 0.17% | 39 | 0.13% | 0.12 | |||
| 266 | dm_mousekitchen | 327 | 0.17% | 48 | 0.16% | 0.15 | |||
| 267 | dm_assault | 323 | 0.17% | 57 | 0.19% | 0.18 | |||
| 268 | dm_rust2 | 321 | 0.17% | 48 | 0.16% | 0.15 | |||
| 269 | dm_ff_snow_village_beta4 | 321 | 0.17% | 54 | 0.18% | 0.17 | |||
| 270 | dm_limanskhospital | 319 | 0.17% | 46 | 0.15% | 0.14 | |||
| 271 | dm_bounce_2022 | 317 | 0.17% | 61 | 0.20% | 0.19 | |||
| 272 | dm_blastfurnace | 316 | 0.17% | 21 | 0.07% | 0.07 | |||
| 273 | dm_rats_brb_go_b1 | 315 | 0.16% | 56 | 0.19% | 0.18 | |||
| 274 | dm_meanie_b2 | 315 | 0.16% | 56 | 0.19% | 0.18 | |||
| 275 | dm_jilted_r2 | 314 | 0.16% | 55 | 0.18% | 0.18 | |||
| 276 | dm_is_still_alive_b1 | 312 | 0.16% | 44 | 0.15% | 0.14 | |||
| 277 | dm_alcys_big_temple | 312 | 0.16% | 60 | 0.20% | 0.19 | |||
| 278 | dm_ballistrade | 309 | 0.16% | 46 | 0.15% | 0.15 | |||
| 279 | dm_les_parasites_sp01 | 307 | 0.16% | 59 | 0.20% | 0.19 | |||
| 280 | aw9k_pt1 | 303 | 0.16% | 49 | 0.16% | 0.16 | |||
| 281 | dm_assaultbox_b1 | 299 | 0.16% | 32 | 0.11% | 0.11 | |||
| 282 | dm_asylum_rc3 | 298 | 0.16% | 44 | 0.15% | 0.15 | |||
| 283 | scm_valley_night_f | 295 | 0.15% | 41 | 0.14% | 0.14 | |||
| 284 | dm_lambda_arena | 293 | 0.15% | 48 | 0.16% | 0.16 | |||
| 285 | dm_winterchill_r3 | 292 | 0.15% | 50 | 0.17% | 0.17 | |||
| 286 | dm_wood | 291 | 0.15% | 57 | 0.19% | 0.20 | |||
| 287 | dm_steamlab | 289 | 0.15% | 28 | 0.09% | 0.10 | |||
| 288 | dm_amber_rc1_repack | 289 | 0.15% | 46 | 0.15% | 0.16 | |||
| 289 | dm_gravedanger_b3 | 287 | 0.15% | 48 | 0.16% | 0.17 | |||
| 290 | dm_warlock | 286 | 0.15% | 44 | 0.15% | 0.15 | |||
| 291 | dm_saltmine_beta | 283 | 0.15% | 33 | 0.11% | 0.12 | |||
| 292 | dm_ghettoquad_r6 | 277 | 0.15% | 37 | 0.12% | 0.13 | |||
| 293 | dm_squaregrounds | 275 | 0.14% | 18 | 0.06% | 0.07 | |||
| 294 | dm_phlebum_final | 275 | 0.14% | 67 | 0.22% | 0.24 | |||
| 295 | dm_moray_b1 | 275 | 0.14% | 31 | 0.10% | 0.11 | |||
| 296 | dm_downtown | 263 | 0.14% | 62 | 0.21% | 0.24 | |||
| 297 | dm_egypte_final | 254 | 0.13% | 60 | 0.20% | 0.24 | |||
| 298 | dm_canopy_rc1 | 252 | 0.13% | 50 | 0.17% | 0.20 | |||
| 299 | dm_egypt_final | 251 | 0.13% | 39 | 0.13% | 0.16 | |||
| 300 | dm_ratpadshopfixed | 249 | 0.13% | 36 | 0.12% | 0.14 | |||
