HLstatsX Community Edition
  • Содержание
  • Поиск
  • SourceBans
  • Помощь

  Статистика карт

Из общего числа 259,876 убийств с 39,795 хедшотами


Место Карта Убийства sort-descending.gif % Соотношение Хедшоты % Соотношение ХШ:У Тепловая карта
1 dm_killbox_kbh_2p 2,807 1.08% 545 1.37% 0.19  
2 yes_another_one_lockdown_r7 2,194 0.84% 316 0.79% 0.14  
3 dm_domebox_tsgk 2,124 0.82% 185 0.46% 0.09  
4 dm_magnum 2,083 0.80% 807 2.03% 0.39  
5 dm_lostarena_pro_ot 2,058 0.79% 397 1.00% 0.19  
6 aim_arena_pro 2,027 0.78% 520 1.31% 0.26  
7 dm_circlettos_a2 1,780 0.68% 382 0.96% 0.21  
8 dm_placebo_fixing_v10 1,736 0.67% 236 0.59% 0.14  
9 dm_one1 1,715 0.66% 256 0.64% 0.15  
10 AW25_PT2fix 1,692 0.65% 348 0.87% 0.21  
11 dm_govno2 1,669 0.64% 435 1.09% 0.26  
12 dm_stronghold_b1 1,656 0.64% 331 0.83% 0.20  
13 dm_collapse_r6 1,654 0.64% 258 0.65% 0.16  
14 dm_bk_radio_isotope_b22 1,626 0.63% 269 0.68% 0.17  
15 dm_killbox_mojang 1,591 0.61% 207 0.52% 0.13  
16 dm_water_closet 1,572 0.60% 232 0.58% 0.15  
17 dm_stoka_2024 1,562 0.60% 133 0.33% 0.09  
18 dm_phrantastic_r3_test2 1,529 0.59% 232 0.58% 0.15  
19 dm_glitch_b03 1,527 0.59% 178 0.45% 0.12  
20 scm_mexican_valley23f 1,523 0.59% 312 0.78% 0.20  
21 dm_romanbox_tsgk_rc2 1,482 0.57% 188 0.47% 0.13  
22 dm_bellas_room_deluxe 1,476 0.57% 248 0.62% 0.17  
23 dm_outback 1,464 0.56% 176 0.44% 0.12  
24 dm_gracht_a38 1,441 0.55% 216 0.54% 0.15  
25 dm_killbox_bunker_b 1,434 0.55% 256 0.64% 0.18  
26 dm_underpass 1,394 0.54% 152 0.38% 0.11  
27 dm_veranda_pro 1,391 0.54% 273 0.69% 0.20  
28 dm_swat2020_ot_r1 1,390 0.53% 177 0.44% 0.13  
29 dm_please_b7 1,384 0.53% 122 0.31% 0.09  
30 dm_awoken-newguy-the-gay-mapping-god_v69 1,380 0.53% 256 0.64% 0.19  
31 dm_nuts_to_butts_classic_v1 1,379 0.53% 311 0.78% 0.23  
32 dm_planetexpress_a2 1,378 0.53% 243 0.61% 0.18  
33 dm_[tsf]_killbox_pyramids 1,363 0.52% 230 0.58% 0.17  
34 dm_frostbite_b3 1,359 0.52% 212 0.53% 0.16  
35 dm_fragyard 1,341 0.52% 189 0.47% 0.14  
36 dm_piscine 1,326 0.51% 172 0.43% 0.13  
37 dm_2starhotel 1,315 0.51% 219 0.55% 0.17  
38 dm_rapidfire_efps_b4 1,310 0.50% 196 0.49% 0.15  
39 dm_zest_r4 1,289 0.50% 236 0.59% 0.18  
40 dm_frenzy_sf_b2 1,285 0.49% 118 0.30% 0.09  
41 dm_architecture_r2 1,283 0.49% 203 0.51% 0.16  
42 dm_coax_efps_rc1 1,282 0.49% 220 0.55% 0.17  
43 dm_caverns_toon_b1 1,282 0.49% 175 0.44% 0.14  
44 dm_neo_b3 1,265 0.49% 220 0.55% 0.17  
45 dm_powerdrumsv5_2 1,259 0.48% 137 0.34% 0.11  
46 asc_bunker_remix_v2_ddc4 1,257 0.48% 246 0.62% 0.20  
47 dm_resident_night_b1 1,248 0.48% 146 0.37% 0.12  
48 dm_dadsrooms1 1,239 0.48% 202 0.51% 0.16  
49 dm_killbox_future_ot_r3 1,237 0.48% 207 0.52% 0.17  
50 dm_lostvillage_sf_b2 1,235 0.48% 220 0.55% 0.18  
51 dm_petroleum_efps_b2 1,229 0.47% 236 0.59% 0.19  
52 dm_torque 1,214 0.47% 124 0.31% 0.10  
53 dm_bs_beast_firebox_01a 1,211 0.47% 62 0.16% 0.05  
54 dm_hopeless_b2 1,197 0.46% 147 0.37% 0.12  
55 dm_buzz_v2 1,188 0.46% 140 0.35% 0.12  
56 dm_uplink_r3 1,187 0.46% 207 0.52% 0.17  
57 dm_triplebox_2014_ac1 1,185 0.46% 149 0.37% 0.13  
58 dm_icepick_r3a 1,181 0.45% 225 0.57% 0.19  
59 dm_AntiguaXX_LMHT 1,181 0.45% 179 0.45% 0.15  
60 dm_questionable_lockdown_r2a 1,180 0.45% 145 0.36% 0.12  
61 dm_turftension_a5 1,179 0.45% 234 0.59% 0.20  
62 dm_cod4_killhouse_2024 1,161 0.45% 75 0.19% 0.06  
63 dm_paradise 1,146 0.44% 228 0.57% 0.20  
64 dm_airraid_v4 1,140 0.44% 104 0.26% 0.09  
65 dm_duelb6 1,128 0.43% 187 0.47% 0.17  
66 dm_psycho 1,123 0.43% 238 0.60% 0.21  
67 dm_lourd_a1 1,110 0.43% 183 0.46% 0.16  
68 dm_tigdance_rc1 1,106 0.43% 98 0.25% 0.09  
69 wp_parano_v1p 1,097 0.42% 198 0.50% 0.18  
70 dm_worms_hangout 1,071 0.41% 172 0.43% 0.16  
71 dm_resistance 1,071 0.41% 95 0.24% 0.09  
72 dm_hellrock_final 1,067 0.41% 136 0.34% 0.13  
73 dm_forgottenfortress 1,065 0.41% 192 0.48% 0.18  
74 dm_radio3fm 1,064 0.41% 189 0.47% 0.18  
75 dm_roaches2 1,059 0.41% 143 0.36% 0.14  
76 dm_powerup_rb5 1,059 0.41% 196 0.49% 0.19  
77 dm_np_refinery 1,057 0.41% 147 0.37% 0.14  
78 asc_killbox_tower_v14b 1,049 0.40% 177 0.44% 0.17  
79 dm_kompromat 1,043 0.40% 153 0.38% 0.15  
80 dm_stalkx2_b4 1,023 0.39% 169 0.42% 0.17  
81 dm_forgottenfusion_a3 1,021 0.39% 229 0.58% 0.22  
82 dm_matar_v3 1,010 0.39% 156 0.39% 0.15  
83 dm_biohazard_sf_b3_1 1,004 0.39% 105 0.26% 0.10  
84 dm_cabin_ss 996 0.38% 84 0.21% 0.08  
85 dm_bunker42_v3 989 0.38% 98 0.25% 0.10  
86 dm_trivsquarefort 985 0.38% 128 0.32% 0.13  
87 dm_alcys_aim_arena 985 0.38% 234 0.59% 0.24  
88 dm_orb_king 983 0.38% 161 0.40% 0.16  
89 dm_vertiginous 968 0.37% 117 0.29% 0.12  
90 dm_anqas_b9 965 0.37% 179 0.45% 0.19  
91 dm_pipedream_b06 959 0.37% 185 0.46% 0.19  
92 dm_7hour 954 0.37% 104 0.26% 0.11  
93 dm_closecontact 929 0.36% 142 0.36% 0.15  
94 dm_october 919 0.35% 115 0.29% 0.13  
95 dm_albatross_efps_b1 905 0.35% 168 0.42% 0.19  
96 dm_airfusion_night_b4 904 0.35% 190 0.48% 0.21  
97 dm_ArenaPlace 902 0.35% 133 0.33% 0.15  
98 dm_shockstreet_b2 901 0.35% 97 0.24% 0.11  
99 dm_monastery_lc_v3 900 0.35% 205 0.52% 0.23  
100 dm_bella_secretroom_hawk 897 0.35% 81 0.20% 0.09  
101 dm_biohazard 884 0.34% 157 0.39% 0.18  
102 dm_squaregrounds 881 0.34% 86 0.22% 0.10  
103 dm_unraveling 880 0.34% 71 0.18% 0.08  
104 dm_gravedanger_rc2 880 0.34% 124 0.31% 0.14  
105 dm_walkway 878 0.34% 119 0.30% 0.14  
106 dm_rapidcore 870 0.33% 108 0.27% 0.12  
107 dm_ethic_efps_b1 866 0.33% 149 0.37% 0.17  
108 junkcity_v4 863 0.33% 76 0.19% 0.09  
109 dm_junkcity_on_fire 862 0.33% 82 0.21% 0.10  
110 dm_desecration_rc2 862 0.33% 158 0.40% 0.18  
111 cll_killroof_big_sooofty 859 0.33% 107 0.27% 0.12  
112 dm_latenight_sm_v2c 849 0.33% 51 0.13% 0.06  
113 dm_megawatt 847 0.33% 111 0.28% 0.13  
114 dm_datacore_r2b 847 0.33% 143 0.36% 0.17  
115 dm_[bnb]_new_grey_1 838 0.32% 201 0.51% 0.24  
116 dm_phallan 806 0.31% 84 0.21% 0.10  
117 dm_radioactive_betatest03 802 0.31% 134 0.34% 0.17  
118 dm_dust_housing_estate 794 0.31% 88 0.22% 0.11  
119 dm_killbox_o_n_g_ss 788 0.30% 77 0.19% 0.10  
120 dm_1-mag_r1_kb_m 787 0.30% 104 0.26% 0.13  
121 dm_pueblo 769 0.30% 85 0.21% 0.11  
122 dm_lily_tension_warehouse 764 0.29% 111 0.28% 0.15  
123 asc_little_bunker_v12fix 763 0.29% 160 0.40% 0.21  
124 dm_cryptic_b4 754 0.29% 82 0.21% 0.11  
125 dm_blackswamp_b3 754 0.29% 120 0.30% 0.16  
126 dm_winterchill_efps_b1 749 0.29% 115 0.29% 0.15  
127 dm_egypt_story_b2 746 0.29% 117 0.29% 0.16  
128 dm_killarena_emc2_v2 744 0.29% 88 0.22% 0.12  
129 dm_forlorn_r1_pt1 738 0.28% 93 0.23% 0.13  
130 dm_les_parasites_sp01 737 0.28% 127 0.32% 0.17  
131 dm_thehousecore 733 0.28% 91 0.23% 0.12  
132 dm_ng_trainchaos_v11 730 0.28% 108 0.27% 0.15  
133 dm_the_rad_place_b4 727 0.28% 122 0.31% 0.17  
134 dm_pitfull_dev02 724 0.28% 94 0.24% 0.13  
135 dm_killbox_kbh_2_tower_r37 720 0.28% 132 0.33% 0.18  
136 dm_domik_v_derevne 719 0.28% 151 0.38% 0.21  
137 dm_assaultbox_b1 715 0.28% 81 0.20% 0.11  
138 dm_rang2_farm 713 0.27% 47 0.12% 0.07  
139 dm_secret_legacy_lylr_final_sp3 711 0.27% 126 0.32% 0.18  
140 dm_darkmatter_efps_a1 710 0.27% 173 0.43% 0.24  
141 dm_the_wonderland_chess 708 0.27% 110 0.28% 0.16  
142 dm_skihdrhoe 704 0.27% 60 0.15% 0.09  
143 2011_killbox_modx_hd 696 0.27% 149 0.37% 0.21  
144 barbarian_challenge_x1 695 0.27% 124 0.31% 0.18  
145 dm_endcamp_v3 670 0.26% 118 0.30% 0.18  
146 dm_killbox_rage_skm 666 0.26% 158 0.40% 0.24  
147 dm_draino_v2 666 0.26% 65 0.16% 0.10  
148 dm_cod4_burgundy2 665 0.26% 99 0.25% 0.15  
149 dm_whitehaven 661 0.25% 118 0.30% 0.18  
150 dm_bwo_intouchables 659 0.25% 119 0.30% 0.18  
151 dm_ob_iceworld_fun_remake 658 0.25% 158 0.40% 0.24  
152 dm_octagon 657 0.25% 104 0.26% 0.16  
153 dm_jaeger_rc3 655 0.25% 119 0.30% 0.18  
154 dm_runoff 651 0.25% 95 0.24% 0.15  
155 dm_joshswarehouse 651 0.25% 58 0.15% 0.09  
156 dm_alcys_ravenholm 651 0.25% 86 0.22% 0.13  
157 dm_resident_cu 643 0.25% 70 0.18% 0.11  
158 dm_ff_snow_village_beta4 637 0.25% 99 0.25% 0.16  
159 dm_lockdown 630 0.24% 81 0.20% 0.13  
160 dm_bdaycake 630 0.24% 72 0.18% 0.11  
161 dm_tigcrik_v2c 629 0.24% 86 0.22% 0.14  
162 dm_rusty_2025 627 0.24% 66 0.17% 0.11  
163 dm_richs_apt 627 0.24% 91 0.23% 0.15  
164 dm_factories 624 0.24% 103 0.26% 0.17  
165 dm_carousel 612 0.24% 80 0.20% 0.13  
166 dm_911_paintball 599 0.23% 116 0.29% 0.19  
167 dm_lily_office_complex 594 0.23% 35 0.09% 0.06  
168 dm_ravenholm 587 0.23% 111 0.28% 0.19  
169 dm_raid 586 0.23% 67 0.17% 0.11  
170 1v1_backyard_launch 584 0.22% 75 0.19% 0.13  
171 hg_shithole_xmas 583 0.22% 77 0.19% 0.13  
172 dm_tablet 582 0.22% 76 0.19% 0.13  
173 dm_pit_reloaded_v15a 579 0.22% 50 0.13% 0.09  
174 dm_hl2_apartment_a2v5 578 0.22% 89 0.22% 0.15  
175 dm_zorknemesis 576 0.22% 76 0.19% 0.13  
176 dm_biolab_decontamination_v1 575 0.22% 86 0.22% 0.15  
177 dm_warehouse_docks 573 0.22% 86 0.22% 0.15  
178 dm_beta2 573 0.22% 124 0.31% 0.22  
179 dm_restaurant 571 0.22% 89 0.22% 0.16  
180 dm_aerowalk 571 0.22% 95 0.24% 0.17  
181 hawk_mountain_final 568 0.22% 123 0.31% 0.22  
182 dm_elea_supertrainzz 568 0.22% 222 0.56% 0.39  
183 dm_overwatch 563 0.22% 50 0.13% 0.09  
184 dm_lostvillage_r1 562 0.22% 89 0.22% 0.16  
185 sm_morbid_srka 560 0.22% 49 0.12% 0.09  
186 dm_sandcastle_b1 554 0.21% 74 0.19% 0.13  
187 dm_greek_b1 553 0.21% 73 0.18% 0.13  
188 dm_lily_lambda_bunker 552 0.21% 82 0.21% 0.15  
189 dm_albatross 552 0.21% 87 0.22% 0.16  
190 dm_romanpool_beta 547 0.21% 70 0.18% 0.13  
191 dm_revolution 543 0.21% 61 0.15% 0.11  
192 cll_tropic_2018_newsky_01 542 0.21% 96 0.24% 0.18  
193 dm_warehouse 540 0.21% 52 0.13% 0.10  
194 dm_holm 540 0.21% 36 0.09% 0.07  
195 dm_killbox_neurotoxin_v2 531 0.20% 58 0.15% 0.11  
196 dm_minerals 529 0.20% 92 0.23% 0.17  
197 dm_kbox_egyptx_lmht 527 0.20% 69 0.17% 0.13  
198 dm_industrialsunsetv1 521 0.20% 33 0.08% 0.06  
199 dm_coldshift_efps_rc1 520 0.20% 105 0.26% 0.20  
200 dm_trainstation_02 518 0.20% 106 0.27% 0.20  
201 dm_xpecm_r4 516 0.20% 77 0.19% 0.15  
202 halls3 515 0.20% 46 0.12% 0.09  
203 dm_ng_cargocarnage_v11 513 0.20% 40 0.10% 0.08  
204 dm_nexus_b3 513 0.20% 64 0.16% 0.12  
205 dm_beta_remastered 512 0.20% 71 0.18% 0.14  
206 dm_riposte 510 0.20% 98 0.25% 0.19  
207 dm_joeyboy 509 0.20% 47 0.12% 0.09  
208 dm_egypte_final 507 0.20% 110 0.28% 0.22  
209 dm_alcys_c17 505 0.19% 101 0.25% 0.20  
210 apocalypse_dcc_forest_a 503 0.19% 25 0.06% 0.05  
211 dm_is_still_alive_b1 493 0.19% 67 0.17% 0.14  
212 dm_grace_socal_rc1 491 0.19% 70 0.18% 0.14  
213 dm_moray_sf_b2 490 0.19% 63 0.16% 0.13  
214 dm_balakovo_rc1 486 0.19% 65 0.16% 0.13  
215 dm_ethic 482 0.19% 74 0.19% 0.15  
216 dm_reservoir_v1 475 0.18% 103 0.26% 0.22  
217 dm_trainstation 474 0.18% 114 0.29% 0.24  
218 dm_twosides_final 473 0.18% 81 0.20% 0.17  
219 dm_washplace 471 0.18% 41 0.10% 0.09  
220 dm_uptown_v02 471 0.18% 51 0.13% 0.11  
221 dm_postoffice_socal_rc1 471 0.18% 58 0.15% 0.12  
222 dm_bunkered_r2 470 0.18% 82 0.21% 0.17  
223 dm_zeta_prefinal 469 0.18% 51 0.13% 0.11  
224 dm_thumper_remake_v1a 469 0.18% 90 0.23% 0.19  
225 dm_warlord 466 0.18% 56 0.14% 0.12  
226 dm_prisonriot2 464 0.18% 61 0.15% 0.13  
227 dm_dopamine_a3 462 0.18% 97 0.24% 0.21  
228 dm_tonysbarbershop 458 0.18% 55 0.14% 0.12  
229 dm_no_vape_center_rc2 457 0.18% 65 0.16% 0.14  
230 dm_focus_rc1 457 0.18% 71 0.18% 0.16  
231 dm_ballistrade 454 0.17% 70 0.18% 0.15  
232 dm_tenements 446 0.17% 55 0.14% 0.12  
233 dm_peachtree 445 0.17% 45 0.11% 0.10  
234 dm_richland 443 0.17% 71 0.18% 0.16  
235 dm_electrix 442 0.17% 82 0.21% 0.19  
236 dm_lighthouse_point 441 0.17% 97 0.24% 0.22  
237 dm_beta 439 0.17% 70 0.18% 0.16  
238 dm_killbox_clara_v1 437 0.17% 39 0.10% 0.09  
239 dm_rats_flushed_b7 436 0.17% 77 0.19% 0.18  
240 dm_ramesses_ruins_rc1 436 0.17% 66 0.17% 0.15  
241 dm_ultimate_lobby 434 0.17% 70 0.18% 0.16  
242 dm_lily_doublecross 431 0.17% 63 0.16% 0.15  
243 dm_bathrom_ultimate1 430 0.17% 27 0.07% 0.06  
244 dm_discotech 427 0.16% 73 0.18% 0.17  
245 dm_redondela 426 0.16% 59 0.15% 0.14  
246 dm_downtown 426 0.16% 85 0.21% 0.20  
247 dm_eject 421 0.16% 66 0.17% 0.16  
248 dm_cenote 421 0.16% 72 0.18% 0.17  
249 dm_positivibration 417 0.16% 53 0.13% 0.13  
250 dm_hammercult_a2 416 0.16% 87 0.22% 0.21  
251 dm_galaxy_ball4 413 0.16% 38 0.10% 0.09  
252 sam_desert_temple_r1 412 0.16% 60 0.15% 0.15  
253 dm_waterhouse_beta1 404 0.16% 41 0.10% 0.10  
254 dm_poonani 404 0.16% 78 0.20% 0.19  
255 dm_hawkbox_ncsp3 400 0.15% 53 0.13% 0.13  
256 dm_verticality 398 0.15% 59 0.15% 0.15  
257 dm_alcys_big_temple 396 0.15% 73 0.18% 0.18  
258 dm_devarium 392 0.15% 58 0.15% 0.15  
259 quad_arena_revolution 391 0.15% 130 0.33% 0.33  
260 dm_horse 391 0.15% 61 0.15% 0.16  
261 fsc_titain 390 0.15% 44 0.11% 0.11  
262 dm_lostvillage_night_b2 384 0.15% 73 0.18% 0.19  
263 dm_zen_pro_v01 383 0.15% 38 0.10% 0.10  
264 dm_sex_b2 381 0.15% 41 0.10% 0.11  
265 dm_chell 377 0.15% 75 0.19% 0.20  
266 dm_che_intouchables 377 0.15% 33 0.08% 0.09  
267 dm_spookface1l_ob 375 0.14% 36 0.09% 0.10  
268 dm_lily_stalkyard 375 0.14% 46 0.12% 0.12  
269 dm_capsule_r4 375 0.14% 66 0.17% 0.18  
270 dm_weaver 373 0.14% 41 0.10% 0.11  
271 dm_office_construct 371 0.14% 76 0.19% 0.20  
272 cll_wildwest_2017 371 0.14% 49 0.12% 0.13  
273 dm_uplink_rc2 370 0.14% 62 0.16% 0.17  
274 dm_trainzzz 370 0.14% 109 0.27% 0.29  
275 dm_new_alcys_castle 367 0.14% 71 0.18% 0.19  
276 dm_vat 361 0.14% 36 0.09% 0.10  
277 dm_forgottenfortress_rc2 360 0.14% 50 0.13% 0.14  
278 dm_cowgate_b5 360 0.14% 33 0.08% 0.09  
279 scm_bigkillbox_sp3 359 0.14% 79 0.20% 0.22  
280 cll_lokis_garden 358 0.14% 59 0.15% 0.16  
281 dm_xen_xareo_gravity_v9a 356 0.14% 70 0.18% 0.20  
282 dm_winter_trainyard_v2 355 0.14% 36 0.09% 0.10  
283 dm_magic_ruin 355 0.14% 47 0.12% 0.13  
284 dm_balakovo_b2 349 0.13% 66 0.17% 0.19  
285 az_izland_bm 349 0.13% 40 0.10% 0.11  
286 dm_911_thekrib_v2 347 0.13% 52 0.13% 0.15  
287 nub_module_v2 345 0.13% 9 0.02% 0.03  
288 dm_balcony_v3 344 0.13% 30 0.08% 0.09  
289 dm_lily_snarkpit 343 0.13% 35 0.09% 0.10  
290 dm_minecart 336 0.13% 62 0.16% 0.18  
291 dm_jags_rat_xmas 336 0.13% 62 0.16% 0.18  
292 dm_dallas_rats_v1 336 0.13% 82 0.21% 0.24  
293 dm_lily_subtransit_revamp 335 0.13% 62 0.16% 0.19  
294 dm_rb_overnew 334 0.13% 32 0.08% 0.10  
295 dm_portal_hall2_b2 330 0.13% 42 0.11% 0.13  
296 cll_glasstowers_2018_04 330 0.13% 58 0.15% 0.18  
297 scm_childroom 328 0.13% 58 0.15% 0.18  
298 dm_railway 327 0.13% 39 0.10% 0.12  
299 dm_mousekitchen 327 0.13% 48 0.12% 0.15  
300 dm_assault 323 0.12% 57 0.14% 0.18  
301 dm_rust2 321 0.12% 48 0.12% 0.15  
302 dm_limanskhospital 319 0.12% 46 0.12% 0.14  
303 dm_landscape_hawk 319 0.12% 74 0.19% 0.23  
304 dm_blastfurnace 319 0.12% 21 0.05% 0.07  
305 dm_bounce_2022 317 0.12% 61 0.15% 0.19  
306 dm_asylum_rc3 317 0.12% 45 0.11% 0.14  
307 dm_rats_brb_go_b1 315 0.12% 56 0.14% 0.18  
308 dm_meanie_b2 315 0.12% 56 0.14% 0.18  
309 dm_jilted_r2 314 0.12% 55 0.14% 0.18  
310 dm_stripclub 308 0.12% 48 0.12% 0.16  
311 aw9k_pt1 303 0.12% 49 0.12% 0.16  
312 dm_angular_a02 296 0.11% 54 0.14% 0.18  
313 scm_valley_night_f 295 0.11% 41 0.10% 0.14  
314 dm_vietnam_v2w 293 0.11% 41 0.10% 0.14  
315 dm_lambda_arena 293 0.11% 48 0.12% 0.16  
316 dm_winterchill_r3 292 0.11% 50 0.13% 0.17  
317 dm_wood 291 0.11% 57 0.14% 0.20  
318 dm_steamlab 289 0.11% 28 0.07% 0.10  
319 dm_amber_rc1_repack 289 0.11% 46 0.12% 0.16  
320 dm_gravedanger_b3 287 0.11% 48 0.12% 0.17  
321 dm_warlock 286 0.11% 44 0.11% 0.15  
322 dm_saltmine_beta 283 0.11% 33 0.08% 0.12  
323 dm_ghettoquad_r6 277 0.11% 37 0.09% 0.13  
324 dm_phlebum_final 275 0.11% 67 0.17% 0.24  
325 dm_moray_b1 275 0.11% 31 0.08% 0.11  
326 dm_fmr_house_secret_v3 274 0.11% 49 0.12% 0.18  
327 dm_socal_nuketown_v4q 254 0.10% 32 0.08% 0.13  
328 dm_autoroute_vd2 254 0.10% 26 0.07% 0.10  
329 dm_canopy_rc1 252 0.10% 50 0.13% 0.20  
330 dm_egypt_final 251 0.10% 39 0.10% 0.16  
331 dm_ratpadshopfixed 249 0.10% 36 0.09% 0.14  
332 dm_moms_private_idaho 249 0.10% 40 0.10% 0.16  
333 dm_lostarena_rpg 249 0.10% 48 0.12% 0.19  
334 dm_familyguy 247 0.10% 22 0.06% 0.09  
335 dm_the_stack_r7 242 0.09% 28 0.07% 0.12  
336 dm_mortal_hotel_v4 242 0.09% 22 0.06% 0.09  
337 dm_whutdufuk 241 0.09% 25 0.06% 0.10  
338 dm_lithos_rc1 240 0.09% 44 0.11% 0.18  
339 pcp_pondside_day_b2 230 0.09% 19 0.05% 0.08  
340 dm_yardrats_halloween 227 0.09% 33 0.08% 0.15  
341 dm_corrugated 227 0.09% 23 0.06% 0.10  
342 dm_slamjam 226 0.09% 29 0.07% 0.13  
343 dm_railyard_mod 223 0.09% 41 0.10% 0.18  
344 dm_ng_abandonedarena_v11 223 0.09% 48 0.12% 0.22  
345 dm_snipe_xyzw7 221 0.09% 40 0.10% 0.18  
346 dm_human_is_not_invited_r2 216 0.08% 39 0.10% 0.18  
347 dm_genre_hell_a_v3 216 0.08% 44 0.11% 0.20  
348 dm_the_pit_rc1 214 0.08% 30 0.08% 0.14  
349 dm_redtower11a 213 0.08% 33 0.08% 0.15  
350 dm_pushwall_apollyon5 211 0.08% 16 0.04% 0.08  
351 dm_petroleum 209 0.08% 22 0.06% 0.11  
352 dm_basebunker_final 202 0.08% 27 0.07% 0.13  
353 dm_powerup_r4 192 0.07% 27 0.07% 0.14  
354 dm_impillared 190 0.07% 38 0.10% 0.20  
355 dm_leika_efps_b4 189 0.07% 33 0.08% 0.17  
356 dm_generalsfortress 187 0.07% 29 0.07% 0.16  
357 dm_rebel_vrs_combine 186 0.07% 31 0.08% 0.17  
358 dm_17_longestyard_b5 186 0.07% 25 0.06% 0.13  
359 dm_rat_cuisine_deluxe_v2 185 0.07% 36 0.09% 0.19  
360 dm_koteam_ultimatedust_sp95 183 0.07% 7 0.02% 0.04  
361 dm_gman_loves_anal_r2 182 0.07% 27 0.07% 0.15  
362 dm_lily_undertow 171 0.07% 25 0.06% 0.15  
363 aos_snow_world 170 0.07% 46 0.12% 0.27  
364 dm_toltec_temple_b2 167 0.06% 29 0.07% 0.17  
365 dm_changa 166 0.06% 24 0.06% 0.14  
366 dm_[tsf]_egyptian_sanctuary_b2 166 0.06% 43 0.11% 0.26  
367 dm_Smallhouse 163 0.06% 35 0.09% 0.21  
368 dm_bs_beast_city_b3 161 0.06% 28 0.07% 0.17  
369 dm_stillery_v2 160 0.06% 11 0.03% 0.07  
370 dm_killbox_awesome_final_clanginated_v1 159 0.06% 27 0.07% 0.17  
371 dm_warzonepark 156 0.06% 11 0.03% 0.07  
372 dm_waterworks 154 0.06% 14 0.04% 0.09  
373 apocalypstreet 154 0.06% 9 0.02% 0.06  
374 dm_house_of_mayhem_v1 152 0.06% 33 0.08% 0.22  
375 pcp_halloween_b5 142 0.05% 18 0.05% 0.13  
376 dm_trenton_b2 139 0.05% 9 0.02% 0.06  
377 dm_powerhouse 138 0.05% 20 0.05% 0.14  
378 dm_officepark_rc3_v2 133 0.05% 4 0.01% 0.03  
379 dm_chateau_b 133 0.05% 15 0.04% 0.11  
380 dm_snowblind 129 0.05% 9 0.02% 0.07  
381 dm_icarus 127 0.05% 24 0.06% 0.19  
382 dm_runoff_secretarea 126 0.05% 14 0.04% 0.11  
383 dm_[bnb]_angels_v2 126 0.05% 14 0.04% 0.11  
384 castle_dedlipein2 125 0.05% 14 0.04% 0.11  
385 dm_scaretactics_b1 121 0.05% 16 0.04% 0.13  
386 cll_catacomb_11 116 0.04% 12 0.03% 0.10  
387 dm_suspended_1d 115 0.04% 18 0.05% 0.16  
388 dm_fuzbeam_b2 114 0.04% 21 0.05% 0.18  
389 dm_moroes 112 0.04% 14 0.04% 0.13  
390 dm_lego_v2 111 0.04% 12 0.03% 0.11  
391 dm_killbox_babes 106 0.04% 17 0.04% 0.16  
392 dm_silo_b2 104 0.04% 12 0.03% 0.12  
393 dm_357 101 0.04% 20 0.05% 0.20  
394 dm_attack_house_tsgk 100 0.04% 10 0.03% 0.10  
395 dm_cabin 94 0.04% 5 0.01% 0.05  
396 dm_gg_arena_future_v2 86 0.03% 13 0.03% 0.15  
397 dm_gulch_v2 85 0.03% 20 0.05% 0.24  
398 aim_kruse_v2 78 0.03% 10 0.03% 0.13  
399 dm_gm_hideandseek_reloaded 76 0.03% 3 0.01% 0.04  
400 dm_awoken_b8 75 0.03% 9 0.02% 0.12  
401 dm_fort-navajo_b2 73 0.03% 16 0.04% 0.22  
402 dm_vegeum_a1 72 0.03% 17 0.04% 0.24  
403 dm_coastwatch 72 0.03% 9 0.02% 0.13  
404 dm_displacement 66 0.03% 9 0.02% 0.14  
405 dm_megamallcity 63 0.02% 4 0.01% 0.06  
406 dm_valorant_split_v6e 61 0.02% 3 0.01% 0.05  
407 dm_ad_egon_world 61 0.02% 10 0.03% 0.16  
408 dm_painmek_gwp_v2 55 0.02% 8 0.02% 0.15  
409 dm_mcislandv1 53 0.02% 10 0.03% 0.19  
410 dm_xbow_final_v3 52 0.02% 5 0.01% 0.10  
411 dm_awoken-newguy-the-gay-mappin 52 0.02% 8 0.02% 0.15  
412 dm_rats_2005 49 0.02% 5 0.01% 0.10  
413 dm_deluxe_v2_final 46 0.02% 8 0.02% 0.17  
414 dm_the_camping_grounds 42 0.02% 8 0.02% 0.19  
415 dm_kbox_spacexx_lmht 40 0.02% 5 0.01% 0.13  
416 (Unaccounted) 39 0.02% 5 0.01% 0.13  
417 dm_banal1ty 23 0.01% 7 0.02% 0.30  
418 dm_slanska 20 0.01% 5 0.01% 0.25  
419 dm_projects_final 20 0.01% 1 0.00% 0.05  
420 dm_anbu_stepdown_d1 19 0.01% 10 0.03% 0.53  
